Power Rock Weekly Top 30
NOW! You can hear the Power 5 Countdown, taken from the Power Rock Weekly Top 30, each Friday afternoon with Kevin O’Connor, starting just after 5:45pm.
THEN! You can hear the complete five songs on Friday nights at 11:00pm, Saturday nights at 8:00pm and then Sunday afternoons at 5:00pm.
This Week's Top 30
| Rank | Title | Artist |
| 1 | Devour | Shinedown |
| 2 | Believe | Staind |
| 3 | Addicted | Saving Abel |
| 4 | Bad Girlfriend | Theory Of A Deadman |
| 5 | Saints Of Los Angeles | Motley Crue |
| 6 | Use Me | Hinder |
| 7 | Inside The Fire | Disturbed |
| 8 | Hammerhead | Offspring |
| 9 | Let It Die | Foo Fighters |
| 10 | Runnin' Wild | Airbourne |
| 11 | All Summer Long | Kid Rock |
| 12 | Psycho | Puddle Of Mudd |
| 13 | Life Is Beautiful | Sixx A.M. |
| 14 | Beautiful | 10 Years |
| 15 | Stand | Candlebox |
| 16 | Too Drunk... | Buckcherry |
| 17 | Never Too Late | Three Days Grace |
| 18 | Rise Above This | Seether |
| 19 | It's Not My Time | 3 Doors Down |
| 20 | Fake It | Seether |
| 21 | Train | 3 Doors Down |
| 22 | Afterlife | Avenged Sevenfold |
| 23 | Who's Going Home With You Tonight | Trapt |
| 24 | Down And Out | Tantric |
| 25 | Ready To Roll | Jet Black Stare |
| 26 | Blind Man | Black Stone Cherry |
| 27 | So Happy | Theory Of A Deadman |
| 28 | Psychosocial | Slipknot |
| 29 | We Don't Have To Look Back Now | Puddle Of Mudd |
| 30 | Given Up | Linkin Park |
This list is based on the total air plays on WKTG between the period of August 8-14, 2008.
New on KTG: Apocalyptica f/ Adam Gontier-"I Don't Care"
.
